Karlsruhe to Wurzburg Train
Download our App for free
All your travel needs in one place
Find the cheapest ticket for your trip
Secure your ticket today and get the best deals!
Karlsruhe to Wurzburg by train
The journey from Karlsruhe to Wurzburg by train is 88.34 mi and takes 3 hr 21 min. There are 2 connections per day, with the first departure at 4:59 AM and the last at 8:59 AM. It is possible to travel from Karlsruhe to Wurzburg by train for as little as $32.31 or as much as $40.38. The best price for this journey is $32.31.
| Lowest Price | $32.31 |
| Journey Duration | 3 hr 21 min |
| Connection per Day | DB - Regional Express, Arverio Baden-Württemberg, Albtal-Verkehrs-Gesellschaft mbH 2 |
| Lowest Price | DB - Regional Express, Arverio Baden-Württemberg, Albtal-Verkehrs-Gesellschaft mbH $32.31 |
| Highest Price | DB - Regional Express, Arverio Baden-Württemberg, Albtal-Verkehrs-Gesellschaft mbH $40.38 |
| First Departure | DB - Regional Express, Arverio Baden-Württemberg, Albtal-Verkehrs-Gesellschaft mbH 4:59 AM |
| Last Departure | DB - Regional Express, Arverio Baden-Württemberg, Albtal-Verkehrs-Gesellschaft mbH 8:59 AM |
| Distance | DB - Regional Express, Arverio Baden-Württemberg, Albtal-Verkehrs-Gesellschaft mbH 88.34 mi |
| Departure | DB - Regional Express, Arverio Baden-Württemberg, Albtal-Verkehrs-Gesellschaft mbH Karlsruhe |
| Arrival | DB - Regional Express, Arverio Baden-Württemberg, Albtal-Verkehrs-Gesellschaft mbH Wurzburg |
| Carriers | DB - Regional Express, Arverio Baden-Württemberg DB - Regional Express, Arverio Baden-Württemberg, Albtal-Verkehrs-Gesellschaft mbH |
Find the best day to travel to Wurzburg by train
When travelling to Wurzburg by train, if you want to avoid crowds you can check how frequently our customers are travelling in the next 30-days using the graph below. On average, the peak hours to travel are between 6:30am and 9am in the morning, or between 4pm and 7pm in the evening. Please keep this in mind when travelling to your point of departure as you may need some extra time to arrive, particularly in big cities!
Karlsruhe to Wurzburg CO2 Emissions by Train
Anything we can improve?