Berlin to Erfurt Flight
Download our App for free
All your travel needs in one place
Find the cheapest ticket for your trip
Secure your ticket today and get the best deals!
Berlin to Erfurt by flight
The journey from Berlin to Erfurt by flight is 147.62 mi and takes 17 hr 53 min. There are 34 connections per day, with the first departure at 5:30 AM and the last at 10:40 PM. It is possible to travel from Berlin to Erfurt by flight for as little as $163.81 or as much as $2,285.84. The best price for this journey is $163.81.
| Lowest Price | $163.81 |
| Journey Duration | 17 hr 53 min |
| Connection per Day | Air Serbia, Norwegian, Air Anka, Scandinavian Airlines, FLYONE, Condor, Tailwind Airlines, Mavi Gök Airlines, Air France, Iberia, Vueling, Sundair, Transavia France, Austrian Airlines, LEAV Aviation, Aegean Airlines, Corendon Airlines, Ryanair, LOT, Sky Express, TUI Airways, SunExpress, Eurowings, Wizz Air Malta, KLM, Freebird Airlines, Turkish Airlines, Jet2, Easyjet, Wizz Air, SkyUp Malta, Norwegian Air Sweden, SWISS, Qatar Airways, Air Europa, AJet, Lufthansa, EL AL Israel Airlines, Pegasus Airlines 34 |
| Lowest Price | Air Serbia, Norwegian, Air Anka, Scandinavian Airlines, FLYONE, Condor, Tailwind Airlines, Mavi Gök Airlines, Air France, Iberia, Vueling, Sundair, Transavia France, Austrian Airlines, LEAV Aviation, Aegean Airlines, Corendon Airlines, Ryanair, LOT, Sky Express, TUI Airways, SunExpress, Eurowings, Wizz Air Malta, KLM, Freebird Airlines, Turkish Airlines, Jet2, Easyjet, Wizz Air, SkyUp Malta, Norwegian Air Sweden, SWISS, Qatar Airways, Air Europa, AJet, Lufthansa, EL AL Israel Airlines, Pegasus Airlines $163.81 |
| Highest Price | Air Serbia, Norwegian, Air Anka, Scandinavian Airlines, FLYONE, Condor, Tailwind Airlines, Mavi Gök Airlines, Air France, Iberia, Vueling, Sundair, Transavia France, Austrian Airlines, LEAV Aviation, Aegean Airlines, Corendon Airlines, Ryanair, LOT, Sky Express, TUI Airways, SunExpress, Eurowings, Wizz Air Malta, KLM, Freebird Airlines, Turkish Airlines, Jet2, Easyjet, Wizz Air, SkyUp Malta, Norwegian Air Sweden, SWISS, Qatar Airways, Air Europa, AJet, Lufthansa, EL AL Israel Airlines, Pegasus Airlines $2,285.84 |
| First Departure | Air Serbia, Norwegian, Air Anka, Scandinavian Airlines, FLYONE, Condor, Tailwind Airlines, Mavi Gök Airlines, Air France, Iberia, Vueling, Sundair, Transavia France, Austrian Airlines, LEAV Aviation, Aegean Airlines, Corendon Airlines, Ryanair, LOT, Sky Express, TUI Airways, SunExpress, Eurowings, Wizz Air Malta, KLM, Freebird Airlines, Turkish Airlines, Jet2, Easyjet, Wizz Air, SkyUp Malta, Norwegian Air Sweden, SWISS, Qatar Airways, Air Europa, AJet, Lufthansa, EL AL Israel Airlines, Pegasus Airlines 5:30 AM |
| Last Departure | Air Serbia, Norwegian, Air Anka, Scandinavian Airlines, FLYONE, Condor, Tailwind Airlines, Mavi Gök Airlines, Air France, Iberia, Vueling, Sundair, Transavia France, Austrian Airlines, LEAV Aviation, Aegean Airlines, Corendon Airlines, Ryanair, LOT, Sky Express, TUI Airways, SunExpress, Eurowings, Wizz Air Malta, KLM, Freebird Airlines, Turkish Airlines, Jet2, Easyjet, Wizz Air, SkyUp Malta, Norwegian Air Sweden, SWISS, Qatar Airways, Air Europa, AJet, Lufthansa, EL AL Israel Airlines, Pegasus Airlines 10:40 PM |
| Distance | Air Serbia, Norwegian, Air Anka, Scandinavian Airlines, FLYONE, Condor, Tailwind Airlines, Mavi Gök Airlines, Air France, Iberia, Vueling, Sundair, Transavia France, Austrian Airlines, LEAV Aviation, Aegean Airlines, Corendon Airlines, Ryanair, LOT, Sky Express, TUI Airways, SunExpress, Eurowings, Wizz Air Malta, KLM, Freebird Airlines, Turkish Airlines, Jet2, Easyjet, Wizz Air, SkyUp Malta, Norwegian Air Sweden, SWISS, Qatar Airways, Air Europa, AJet, Lufthansa, EL AL Israel Airlines, Pegasus Airlines 147.62 mi |
| Departure | Air Serbia, Norwegian, Air Anka, Scandinavian Airlines, FLYONE, Condor, Tailwind Airlines, Mavi Gök Airlines, Air France, Iberia, Vueling, Sundair, Transavia France, Austrian Airlines, LEAV Aviation, Aegean Airlines, Corendon Airlines, Ryanair, LOT, Sky Express, TUI Airways, SunExpress, Eurowings, Wizz Air Malta, KLM, Freebird Airlines, Turkish Airlines, Jet2, Easyjet, Wizz Air, SkyUp Malta, Norwegian Air Sweden, SWISS, Qatar Airways, Air Europa, AJet, Lufthansa, EL AL Israel Airlines, Pegasus Airlines Berlin |
| Arrival | Air Serbia, Norwegian, Air Anka, Scandinavian Airlines, FLYONE, Condor, Tailwind Airlines, Mavi Gök Airlines, Air France, Iberia, Vueling, Sundair, Transavia France, Austrian Airlines, LEAV Aviation, Aegean Airlines, Corendon Airlines, Ryanair, LOT, Sky Express, TUI Airways, SunExpress, Eurowings, Wizz Air Malta, KLM, Freebird Airlines, Turkish Airlines, Jet2, Easyjet, Wizz Air, SkyUp Malta, Norwegian Air Sweden, SWISS, Qatar Airways, Air Europa, AJet, Lufthansa, EL AL Israel Airlines, Pegasus Airlines Erfurt |
| Carriers | Air Serbia, Norwegian Air Serbia, Norwegian, Air Anka, Scandinavian Airlines, FLYONE, Condor, Tailwind Airlines, Mavi Gök Airlines, Air France, Iberia, Vueling, Sundair, Transavia France, Austrian Airlines, LEAV Aviation, Aegean Airlines, Corendon Airlines, Ryanair, LOT, Sky Express, TUI Airways, SunExpress, Eurowings, Wizz Air Malta, KLM, Freebird Airlines, Turkish Airlines, Jet2, Easyjet, Wizz Air, SkyUp Malta, Norwegian Air Sweden, SWISS, Qatar Airways, Air Europa, AJet, Lufthansa, EL AL Israel Airlines, Pegasus Airlines |

Be the first to have an
AI Travel Companion


Be the first to have an AI Travel Companion



Price as departure date approaches
Airlines may charge higher ticket prices as the date of departure approaches. Prices in the next days can range from around $1.19 to $276.49 but may be subject to change. Our advice is to book as early as possible to potentially save up to 100% on your trip!
Find the best day to travel to Erfurt by plane
When travelling to Erfurt by plane, if you want to avoid crowds you can check how frequently our customers are travelling in the next 30-days using the graph below. On average, the peak hours to travel are between 6:30am and 9am in the morning, or between 4pm and 7pm in the evening. Please keep this in mind when travelling to your point of departure as you may need some extra time to arrive, particularly in big cities!
Berlin to Erfurt CO2 Emissions by Flight
Anything we can improve?