Birmingham to London Bus
Download our App for free
All your travel needs in one place
Find the cheapest ticket for your trip
Secure your ticket today and get the best deals!
Birmingham to London by bus
The journey from Birmingham to London by bus is 102.06 mi and takes 3 hr 4 min. There are 373 connections per day, with the first departure at 12:30 AM and the last at 11:59 PM. It is possible to travel from Birmingham to London by bus for as little as $8.01 or as much as $78.02. The best price for this journey is $8.01.
| Lowest Price | $8.01 |
| Journey Duration | 3 hr 4 min |
| Connection per Day | West Midlands Trains, Avanti West Coast, National Express, FlixBus, CrossCountry 373 |
| Lowest Price | West Midlands Trains, Avanti West Coast, National Express, FlixBus, CrossCountry $8.01 |
| Highest Price | West Midlands Trains, Avanti West Coast, National Express, FlixBus, CrossCountry $78.02 |
| First Departure | West Midlands Trains, Avanti West Coast, National Express, FlixBus, CrossCountry 12:30 AM |
| Last Departure | West Midlands Trains, Avanti West Coast, National Express, FlixBus, CrossCountry 11:59 PM |
| Distance | West Midlands Trains, Avanti West Coast, National Express, FlixBus, CrossCountry 102.06 mi |
| Departure | West Midlands Trains, Avanti West Coast, National Express, FlixBus, CrossCountry Birmingham |
| Arrival | West Midlands Trains, Avanti West Coast, National Express, FlixBus, CrossCountry London |
| Carriers | West Midlands Trains, Avanti West Coast West Midlands Trains, Avanti West Coast, National Express, FlixBus, CrossCountry |

Be the first to have an
AI Travel Companion


Be the first to have an AI Travel Companion



Find the best day to travel to London by bus
When travelling to London by bus, if you want to avoid crowds you can check how frequently our customers are travelling in the next 30-days using the graph below. On average, the peak hours to travel are between 6:30am and 9am in the morning, or between 4pm and 7pm in the evening. Please keep this in mind when travelling to your point of departure as you may need some extra time to arrive, particularly in big cities!
Birmingham to London CO2 Emissions by Bus
Anything we can improve?