Ostseebad Binz to Hamburg Train
Download our App for free
All your travel needs in one place
Find the cheapest ticket for your trip
Secure your ticket today and get the best deals!
Ostseebad Binz to Hamburg by train
The journey from Ostseebad Binz to Hamburg by train is 156.92 mi and takes 7 hr 3 min. There are 5 connections per day, with the first departure at 8:19 AM and the last at 2:03 PM. It is possible to travel from Ostseebad Binz to Hamburg by train for as little as $148.46 or as much as $164.70. The best price for this journey is $148.46.
| Lowest Price | $148.46 |
| Journey Duration | 7 hr 3 min |
| Connection per Day | DB - InterCity Express (ICE), Ostdeutsche Eisenbahn, DB - Regional Express 5 |
| Lowest Price | DB - InterCity Express (ICE), Ostdeutsche Eisenbahn, DB - Regional Express $148.46 |
| Highest Price | DB - InterCity Express (ICE), Ostdeutsche Eisenbahn, DB - Regional Express $164.70 |
| First Departure | DB - InterCity Express (ICE), Ostdeutsche Eisenbahn, DB - Regional Express 8:19 AM |
| Last Departure | DB - InterCity Express (ICE), Ostdeutsche Eisenbahn, DB - Regional Express 2:03 PM |
| Distance | DB - InterCity Express (ICE), Ostdeutsche Eisenbahn, DB - Regional Express 156.92 mi |
| Departure | DB - InterCity Express (ICE), Ostdeutsche Eisenbahn, DB - Regional Express Ostseebad Binz |
| Arrival | DB - InterCity Express (ICE), Ostdeutsche Eisenbahn, DB - Regional Express Hamburg |
| Carriers | DB - InterCity Express (ICE), Ostdeutsche Eisenbahn DB - InterCity Express (ICE), Ostdeutsche Eisenbahn, DB - Regional Express |

Be the first to have an
AI Travel Companion


Be the first to have an AI Travel Companion



Find the best day to travel to Hamburg by train
When travelling to Hamburg by train, if you want to avoid crowds you can check how frequently our customers are travelling in the next 30-days using the graph below. On average, the peak hours to travel are between 6:30am and 9am in the morning, or between 4pm and 7pm in the evening. Please keep this in mind when travelling to your point of departure as you may need some extra time to arrive, particularly in big cities!
Ostseebad Binz to Hamburg CO2 Emissions by Train
Anything we can improve?