Munich to Karlsruhe Flight
Download our App for free
All your travel needs in one place
Find the cheapest ticket for your trip
Secure your ticket today and get the best deals!
Munich to Karlsruhe by flight
The journey from Munich to Karlsruhe by flight is 157.82 mi and takes 20 hr 9 min. There are 38 connections per day, with the first departure at 5:50 AM and the last at 10:35 PM. It is possible to travel from Munich to Karlsruhe by flight for as little as $193.43 or as much as $2,649.70. The best price for this journey is $193.43.
| Lowest Price | $193.43 |
| Journey Duration | 20 hr 9 min |
| Connection per Day | Tol-Air Services, Aero Services Executive, SunExpress, Big Sky Airlines, Corendon Airlines, Air Malta, Air Europa, Luxair, Royal Khmer Airlines, Croatia Airlines, TAROM, Aer Lingus, Norwegian Air Sweden, Air Bagan, easyJet UK, Vueling, Futura International Airways, TUI Airways, TGV inOui, Olympic Air, TUI fly Deutschland, Eurowings, Iberia Airlines, Aegean Airlines, Norwegian Air Shuttle, Austrian Airlines, LOT, Dba, KLM, WF, Air Senegal International, Finnair, Virgin Atlantic, Brussels Airlines, Aus-Air, Air Serbia, ITA Airways, Gulf Air, TAP Portugal, Ryanair, Swiss International Air Lines, SAS Braathens, Wizz Air, Turkish Airlines, Jet2.com, Aero Asia International, Arkia Israel Airlines, Xr, Héli Sécurité Helicopter Airlines, Air France, Air Baltic, Condor Flugdienst, Air Fiji, Emirates Airlines, British Airways, Lufthansa 38 |
| Lowest Price | Tol-Air Services, Aero Services Executive, SunExpress, Big Sky Airlines, Corendon Airlines, Air Malta, Air Europa, Luxair, Royal Khmer Airlines, Croatia Airlines, TAROM, Aer Lingus, Norwegian Air Sweden, Air Bagan, easyJet UK, Vueling, Futura International Airways, TUI Airways, TGV inOui, Olympic Air, TUI fly Deutschland, Eurowings, Iberia Airlines, Aegean Airlines, Norwegian Air Shuttle, Austrian Airlines, LOT, Dba, KLM, WF, Air Senegal International, Finnair, Virgin Atlantic, Brussels Airlines, Aus-Air, Air Serbia, ITA Airways, Gulf Air, TAP Portugal, Ryanair, Swiss International Air Lines, SAS Braathens, Wizz Air, Turkish Airlines, Jet2.com, Aero Asia International, Arkia Israel Airlines, Xr, Héli Sécurité Helicopter Airlines, Air France, Air Baltic, Condor Flugdienst, Air Fiji, Emirates Airlines, British Airways, Lufthansa $193.43 |
| Highest Price | Tol-Air Services, Aero Services Executive, SunExpress, Big Sky Airlines, Corendon Airlines, Air Malta, Air Europa, Luxair, Royal Khmer Airlines, Croatia Airlines, TAROM, Aer Lingus, Norwegian Air Sweden, Air Bagan, easyJet UK, Vueling, Futura International Airways, TUI Airways, TGV inOui, Olympic Air, TUI fly Deutschland, Eurowings, Iberia Airlines, Aegean Airlines, Norwegian Air Shuttle, Austrian Airlines, LOT, Dba, KLM, WF, Air Senegal International, Finnair, Virgin Atlantic, Brussels Airlines, Aus-Air, Air Serbia, ITA Airways, Gulf Air, TAP Portugal, Ryanair, Swiss International Air Lines, SAS Braathens, Wizz Air, Turkish Airlines, Jet2.com, Aero Asia International, Arkia Israel Airlines, Xr, Héli Sécurité Helicopter Airlines, Air France, Air Baltic, Condor Flugdienst, Air Fiji, Emirates Airlines, British Airways, Lufthansa $2,649.70 |
| First Departure | Tol-Air Services, Aero Services Executive, SunExpress, Big Sky Airlines, Corendon Airlines, Air Malta, Air Europa, Luxair, Royal Khmer Airlines, Croatia Airlines, TAROM, Aer Lingus, Norwegian Air Sweden, Air Bagan, easyJet UK, Vueling, Futura International Airways, TUI Airways, TGV inOui, Olympic Air, TUI fly Deutschland, Eurowings, Iberia Airlines, Aegean Airlines, Norwegian Air Shuttle, Austrian Airlines, LOT, Dba, KLM, WF, Air Senegal International, Finnair, Virgin Atlantic, Brussels Airlines, Aus-Air, Air Serbia, ITA Airways, Gulf Air, TAP Portugal, Ryanair, Swiss International Air Lines, SAS Braathens, Wizz Air, Turkish Airlines, Jet2.com, Aero Asia International, Arkia Israel Airlines, Xr, Héli Sécurité Helicopter Airlines, Air France, Air Baltic, Condor Flugdienst, Air Fiji, Emirates Airlines, British Airways, Lufthansa 5:50 AM |
| Last Departure | Tol-Air Services, Aero Services Executive, SunExpress, Big Sky Airlines, Corendon Airlines, Air Malta, Air Europa, Luxair, Royal Khmer Airlines, Croatia Airlines, TAROM, Aer Lingus, Norwegian Air Sweden, Air Bagan, easyJet UK, Vueling, Futura International Airways, TUI Airways, TGV inOui, Olympic Air, TUI fly Deutschland, Eurowings, Iberia Airlines, Aegean Airlines, Norwegian Air Shuttle, Austrian Airlines, LOT, Dba, KLM, WF, Air Senegal International, Finnair, Virgin Atlantic, Brussels Airlines, Aus-Air, Air Serbia, ITA Airways, Gulf Air, TAP Portugal, Ryanair, Swiss International Air Lines, SAS Braathens, Wizz Air, Turkish Airlines, Jet2.com, Aero Asia International, Arkia Israel Airlines, Xr, Héli Sécurité Helicopter Airlines, Air France, Air Baltic, Condor Flugdienst, Air Fiji, Emirates Airlines, British Airways, Lufthansa 10:35 PM |
| Distance | Tol-Air Services, Aero Services Executive, SunExpress, Big Sky Airlines, Corendon Airlines, Air Malta, Air Europa, Luxair, Royal Khmer Airlines, Croatia Airlines, TAROM, Aer Lingus, Norwegian Air Sweden, Air Bagan, easyJet UK, Vueling, Futura International Airways, TUI Airways, TGV inOui, Olympic Air, TUI fly Deutschland, Eurowings, Iberia Airlines, Aegean Airlines, Norwegian Air Shuttle, Austrian Airlines, LOT, Dba, KLM, WF, Air Senegal International, Finnair, Virgin Atlantic, Brussels Airlines, Aus-Air, Air Serbia, ITA Airways, Gulf Air, TAP Portugal, Ryanair, Swiss International Air Lines, SAS Braathens, Wizz Air, Turkish Airlines, Jet2.com, Aero Asia International, Arkia Israel Airlines, Xr, Héli Sécurité Helicopter Airlines, Air France, Air Baltic, Condor Flugdienst, Air Fiji, Emirates Airlines, British Airways, Lufthansa 157.82 mi |
| Departure | Tol-Air Services, Aero Services Executive, SunExpress, Big Sky Airlines, Corendon Airlines, Air Malta, Air Europa, Luxair, Royal Khmer Airlines, Croatia Airlines, TAROM, Aer Lingus, Norwegian Air Sweden, Air Bagan, easyJet UK, Vueling, Futura International Airways, TUI Airways, TGV inOui, Olympic Air, TUI fly Deutschland, Eurowings, Iberia Airlines, Aegean Airlines, Norwegian Air Shuttle, Austrian Airlines, LOT, Dba, KLM, WF, Air Senegal International, Finnair, Virgin Atlantic, Brussels Airlines, Aus-Air, Air Serbia, ITA Airways, Gulf Air, TAP Portugal, Ryanair, Swiss International Air Lines, SAS Braathens, Wizz Air, Turkish Airlines, Jet2.com, Aero Asia International, Arkia Israel Airlines, Xr, Héli Sécurité Helicopter Airlines, Air France, Air Baltic, Condor Flugdienst, Air Fiji, Emirates Airlines, British Airways, Lufthansa Munich |
| Arrival | Tol-Air Services, Aero Services Executive, SunExpress, Big Sky Airlines, Corendon Airlines, Air Malta, Air Europa, Luxair, Royal Khmer Airlines, Croatia Airlines, TAROM, Aer Lingus, Norwegian Air Sweden, Air Bagan, easyJet UK, Vueling, Futura International Airways, TUI Airways, TGV inOui, Olympic Air, TUI fly Deutschland, Eurowings, Iberia Airlines, Aegean Airlines, Norwegian Air Shuttle, Austrian Airlines, LOT, Dba, KLM, WF, Air Senegal International, Finnair, Virgin Atlantic, Brussels Airlines, Aus-Air, Air Serbia, ITA Airways, Gulf Air, TAP Portugal, Ryanair, Swiss International Air Lines, SAS Braathens, Wizz Air, Turkish Airlines, Jet2.com, Aero Asia International, Arkia Israel Airlines, Xr, Héli Sécurité Helicopter Airlines, Air France, Air Baltic, Condor Flugdienst, Air Fiji, Emirates Airlines, British Airways, Lufthansa Karlsruhe |
| Carriers | Tol-Air Services, Aero Services Executive Tol-Air Services, Aero Services Executive, SunExpress, Big Sky Airlines, Corendon Airlines, Air Malta, Air Europa, Luxair, Royal Khmer Airlines, Croatia Airlines, TAROM, Aer Lingus, Norwegian Air Sweden, Air Bagan, easyJet UK, Vueling, Futura International Airways, TUI Airways, TGV inOui, Olympic Air, TUI fly Deutschland, Eurowings, Iberia Airlines, Aegean Airlines, Norwegian Air Shuttle, Austrian Airlines, LOT, Dba, KLM, WF, Air Senegal International, Finnair, Virgin Atlantic, Brussels Airlines, Aus-Air, Air Serbia, ITA Airways, Gulf Air, TAP Portugal, Ryanair, Swiss International Air Lines, SAS Braathens, Wizz Air, Turkish Airlines, Jet2.com, Aero Asia International, Arkia Israel Airlines, Xr, Héli Sécurité Helicopter Airlines, Air France, Air Baltic, Condor Flugdienst, Air Fiji, Emirates Airlines, British Airways, Lufthansa |

Be the first to have an
AI Travel Companion


Be the first to have an AI Travel Companion



Best time to book cheap flight tickets from Munich to Karlsruhe
The cheapest Munich - Karlsruhe flight tickets can be found for as low as $143.08 if you’re lucky, or $199.47 on average. The most expensive ticket can cost as much as $254.86.
Find the best day to travel to Karlsruhe by plane
When travelling to Karlsruhe by plane, if you want to avoid crowds you can check how frequently our customers are travelling in the next 30-days using the graph below. On average, the peak hours to travel are between 6:30am and 9am in the morning, or between 4pm and 7pm in the evening. Please keep this in mind when travelling to your point of departure as you may need some extra time to arrive, particularly in big cities!
Munich to Karlsruhe CO2 Emissions by Flight
Anything we can improve?