Birmingham to Moscow Flight
Download our App for free
All your travel needs in one place
Birmingham to Moscow by flight
The journey from Birmingham to Moscow by flight is 1,595.64 mi and takes 14 hr 46 min. There are 97 connections per day, with the first departure at 5:00 AM and the last at 10:30 PM. It is possible to travel from Birmingham to Moscow by flight for as little as $205.53 or as much as $1,849.49. The best price for this journey is $205.53.
| Lowest Price | $205.53 |
| Journey Duration | 14 hr 46 min |
| Connection per Day | SWISS, British Airways, Alitalia, Pobeda, Jet2, fly_one, Vueling, Eurowings, nordavia, Ural Airlines, TUI Airways, airBaltic, Volotea, Air Moldova, flybe, Blue Air, Austrian Airlines, Czech Airlines, Air France, Iberia, Lufthansa, Pegasus Airlines, TAROM, Belavia, LOT, UTair, cobalt_air, SunExpress, Turkish Airlines, MIAT Mongolian, Wizz Air, Ryanair, Emerald Airlines, Brussels Airlines, Aeroflot, S7 Airlines, sky_express_s_a_, Aegean Airlines, Finnair, Smartwings, Easyjet, Olympic Air, KLM, thomas_cook_airlines 97 |
| Lowest Price | SWISS, British Airways, Alitalia, Pobeda, Jet2, fly_one, Vueling, Eurowings, nordavia, Ural Airlines, TUI Airways, airBaltic, Volotea, Air Moldova, flybe, Blue Air, Austrian Airlines, Czech Airlines, Air France, Iberia, Lufthansa, Pegasus Airlines, TAROM, Belavia, LOT, UTair, cobalt_air, SunExpress, Turkish Airlines, MIAT Mongolian, Wizz Air, Ryanair, Emerald Airlines, Brussels Airlines, Aeroflot, S7 Airlines, sky_express_s_a_, Aegean Airlines, Finnair, Smartwings, Easyjet, Olympic Air, KLM, thomas_cook_airlines $205.53 |
| Highest Price | SWISS, British Airways, Alitalia, Pobeda, Jet2, fly_one, Vueling, Eurowings, nordavia, Ural Airlines, TUI Airways, airBaltic, Volotea, Air Moldova, flybe, Blue Air, Austrian Airlines, Czech Airlines, Air France, Iberia, Lufthansa, Pegasus Airlines, TAROM, Belavia, LOT, UTair, cobalt_air, SunExpress, Turkish Airlines, MIAT Mongolian, Wizz Air, Ryanair, Emerald Airlines, Brussels Airlines, Aeroflot, S7 Airlines, sky_express_s_a_, Aegean Airlines, Finnair, Smartwings, Easyjet, Olympic Air, KLM, thomas_cook_airlines $1,849.49 |
| First Departure | SWISS, British Airways, Alitalia, Pobeda, Jet2, fly_one, Vueling, Eurowings, nordavia, Ural Airlines, TUI Airways, airBaltic, Volotea, Air Moldova, flybe, Blue Air, Austrian Airlines, Czech Airlines, Air France, Iberia, Lufthansa, Pegasus Airlines, TAROM, Belavia, LOT, UTair, cobalt_air, SunExpress, Turkish Airlines, MIAT Mongolian, Wizz Air, Ryanair, Emerald Airlines, Brussels Airlines, Aeroflot, S7 Airlines, sky_express_s_a_, Aegean Airlines, Finnair, Smartwings, Easyjet, Olympic Air, KLM, thomas_cook_airlines 5:00 AM |
| Last Departure | SWISS, British Airways, Alitalia, Pobeda, Jet2, fly_one, Vueling, Eurowings, nordavia, Ural Airlines, TUI Airways, airBaltic, Volotea, Air Moldova, flybe, Blue Air, Austrian Airlines, Czech Airlines, Air France, Iberia, Lufthansa, Pegasus Airlines, TAROM, Belavia, LOT, UTair, cobalt_air, SunExpress, Turkish Airlines, MIAT Mongolian, Wizz Air, Ryanair, Emerald Airlines, Brussels Airlines, Aeroflot, S7 Airlines, sky_express_s_a_, Aegean Airlines, Finnair, Smartwings, Easyjet, Olympic Air, KLM, thomas_cook_airlines 10:30 PM |
| Distance | SWISS, British Airways, Alitalia, Pobeda, Jet2, fly_one, Vueling, Eurowings, nordavia, Ural Airlines, TUI Airways, airBaltic, Volotea, Air Moldova, flybe, Blue Air, Austrian Airlines, Czech Airlines, Air France, Iberia, Lufthansa, Pegasus Airlines, TAROM, Belavia, LOT, UTair, cobalt_air, SunExpress, Turkish Airlines, MIAT Mongolian, Wizz Air, Ryanair, Emerald Airlines, Brussels Airlines, Aeroflot, S7 Airlines, sky_express_s_a_, Aegean Airlines, Finnair, Smartwings, Easyjet, Olympic Air, KLM, thomas_cook_airlines 1,595.64 mi |
| Departure | SWISS, British Airways, Alitalia, Pobeda, Jet2, fly_one, Vueling, Eurowings, nordavia, Ural Airlines, TUI Airways, airBaltic, Volotea, Air Moldova, flybe, Blue Air, Austrian Airlines, Czech Airlines, Air France, Iberia, Lufthansa, Pegasus Airlines, TAROM, Belavia, LOT, UTair, cobalt_air, SunExpress, Turkish Airlines, MIAT Mongolian, Wizz Air, Ryanair, Emerald Airlines, Brussels Airlines, Aeroflot, S7 Airlines, sky_express_s_a_, Aegean Airlines, Finnair, Smartwings, Easyjet, Olympic Air, KLM, thomas_cook_airlines Birmingham |
| Arrival | SWISS, British Airways, Alitalia, Pobeda, Jet2, fly_one, Vueling, Eurowings, nordavia, Ural Airlines, TUI Airways, airBaltic, Volotea, Air Moldova, flybe, Blue Air, Austrian Airlines, Czech Airlines, Air France, Iberia, Lufthansa, Pegasus Airlines, TAROM, Belavia, LOT, UTair, cobalt_air, SunExpress, Turkish Airlines, MIAT Mongolian, Wizz Air, Ryanair, Emerald Airlines, Brussels Airlines, Aeroflot, S7 Airlines, sky_express_s_a_, Aegean Airlines, Finnair, Smartwings, Easyjet, Olympic Air, KLM, thomas_cook_airlines Moscow |
| Carriers | SWISS, British Airways SWISS, British Airways, Alitalia, Pobeda, Jet2, fly_one, Vueling, Eurowings, nordavia, Ural Airlines, TUI Airways, airBaltic, Volotea, Air Moldova, flybe, Blue Air, Austrian Airlines, Czech Airlines, Air France, Iberia, Lufthansa, Pegasus Airlines, TAROM, Belavia, LOT, UTair, cobalt_air, SunExpress, Turkish Airlines, MIAT Mongolian, Wizz Air, Ryanair, Emerald Airlines, Brussels Airlines, Aeroflot, S7 Airlines, sky_express_s_a_, Aegean Airlines, Finnair, Smartwings, Easyjet, Olympic Air, KLM, thomas_cook_airlines |

Be the first to have an
AI Travel Companion


Be the first to have an AI Travel Companion



Best time to book cheap flight tickets from Birmingham to Moscow
The cheapest Birmingham - Moscow flight tickets can be found for as low as $162.70 if you’re lucky, or $650.35 on average. The most expensive ticket can cost as much as $4,712.77.
Find the best day to travel to Moscow by plane
When travelling to Moscow by plane, if you want to avoid crowds you can check how frequently our customers are travelling in the next 30-days using the graph below. On average, the peak hours to travel are between 6:30am and 9am in the morning, or between 4pm and 7pm in the evening. Please keep this in mind when travelling to your point of departure as you may need some extra time to arrive, particularly in big cities!
Birmingham to Moscow CO2 Emissions by Flight
Anything we can improve?