London
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains Birmingham - London | $ 0.06 | 1 h 52 min | 101 | 05:29 | 21:18 | 101.9 mi |
Trains Glasgow - London | $ 62.32 | 10 h 35 min | 53 | 07:03 | 21:55 | 345.5 mi |
Trains Liverpool - London | $ 0.12 | 4 h 7 min | 55 | 05:26 | 23:00 | 179.0 mi |
Trains Leeds - London | $ 0.18 | 2 h 52 min | 57 | 05:05 | 22:52 | 169 mi |
Trains Sheffield - London | $ 0.15 | 2 h 51 min | 41 | 05:31 | 00:31 | 141.7 mi |
Trains Redditch - London | $ 0.11 | 2 h 55 min | 53 | 09:27 | 22:27 | 96.3 mi |
Trains Kings Lynn - London | - | - | - | - | - | 88.2 mi |
Trains Evesham - London | $ 0.70 | 2 h 18 min | 21 | 05:32 | 21:27 | 88.9 mi |
Trains Goole - London | $ 19.02 | 2 h 41 min | 32 | 06:01 | 23:23 | 156.0 mi |
Trains Dereham - London | - | 3 h 43 min | 13 | 08:05 | 21:20 | 92.0 mi |
Birmingham
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains London - Birmingham | $ 8.22 | 2 h | 182 | 06:05 | 21:49 | 101.9 mi |
Trains Glasgow - Birmingham | $ 0.42 | 5 h 47 min | 47 | 04:28 | 23:20 | 252.3 mi |
Trains Liverpool - Birmingham | $ 0.10 | 2 h 25 min | 58 | 04:26 | 23:45 | 78.3 mi |
Trains Leeds - Birmingham | $ 0.20 | 2 h 53 min | 29 | 03:35 | 00:11 | 92.0 mi |
Trains Sheffield - Birmingham | $ 0.05 | 1 h 16 min | 58 | 05:59 | 23:05 | 64.6 mi |
Trains Islington - Birmingham | $ 11.72 | 2 h 13 min | 50 | 00:29 | 23:59 | 100.7 mi |
Trains Hull - Birmingham | $ 7.54 | 4 h 18 min | 25 | 05:30 | 23:52 | 108.7 mi |
Trains Bradford - Birmingham | $ 23.27 | 3 h 32 min | 90 | 00:06 | 23:35 | 90.7 mi |
Trains Belfast - Birmingham | - | 11 h 16 min | 27 | 07:28 | 09:50 | 220.0 mi |
Trains Portsmouth - Birmingham | $ 0.19 | 4 h 51 min | 74 | 04:25 | 22:44 | 121.2 mi |
Glasgow
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains London - Glasgow | $ 0.15 | 7 h 18 min | 43 | 05:31 | 21:51 | 345.5 mi |
Trains Birmingham - Glasgow | $ 0.47 | 5 h 33 min | 133 | 07:15 | 19:22 | 252.3 mi |
Trains Liverpool - Glasgow | $ 0.12 | 5 h 10 min | 53 | 05:42 | 20:14 | 177 mi |
Trains Leeds - Glasgow | $ 9.47 | 4 h 41 min | 88 | 03:35 | 02:25 | 179.0 mi |
Trains Sheffield - Glasgow | $ 0.45 | 5 h 21 min | 32 | 06:09 | 20:52 | 204.4 mi |
Trains Leicester - Glasgow | $ 8.63 | 6 h 50 min | 107 | 02:34 | 16:05 | 256 mi |
Trains Islington - Glasgow | - | 6 h 26 min | 12 | 01:27 | 11:59 | 343.6 mi |
Trains Hull - Glasgow | $ 38.03 | 5 h 45 min | 62 | 05:45 | 23:08 | 214.4 mi |
Trains Cardiff - Glasgow | $ 0.33 | 7 h 56 min | 51 | 09:16 | 17:48 | 306.3 mi |
Trains Bradford - Glasgow | $ 0.48 | 4 h 57 min | 126 | 05:05 | 22:16 | 174.6 mi |
Liverpool
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains Edinburgh - Liverpool | $ 0.12 | 5 h 13 min | 51 | 06:52 | 19:51 | 175.8 mi |
Trains Aberdeen - Liverpool | $ 43.35 | 7 h 23 min | 21 | 06:38 | 00:23 | 260.4 mi |
Trains Derry - Liverpool | - | 6 h 35 min | 4 | 06:33 | 19:15 | 206.3 mi |
Trains Newquay - Liverpool | $ 201.76 | 9 h 28 min | 8 | 11:13 | 11:41 | 225.6 mi |
Trains Prestwick - Liverpool | $ 23.09 | 5 h 32 min | 26 | 05:18 | 23:05 | 157.8 mi |
Trains London - Liverpool | $ 0.10 | 3 h 55 min | 84 | 00:35 | 19:39 | 179.0 mi |
Trains Birmingham - Liverpool | $ 0.11 | 2 h 43 min | 18 | 06:02 | 09:42 | 78.3 mi |
Trains Glasgow - Liverpool | $ 34.05 | 5 h 30 min | 35 | 06:09 | 07:55 | 177 mi |
Trains Leeds - Liverpool | $ 0.11 | 2 h 32 min | 78 | 01:10 | 03:20 | 64.6 mi |
Trains Bristol - Liverpool | $ 0.30 | 5 h 17 min | 33 | 07:00 | 14:57 | 136 mi |
Leeds
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains London - Leeds | $ 0.07 | 3 h 26 min | 93 | 06:33 | 21:31 | 169 mi |
Trains Birmingham - Leeds | $ 0.25 | 3 h 2 min | 39 | 07:03 | 23:22 | 92.0 mi |
Trains Glasgow - Leeds | $ 0.33 | 5 h | 110 | 04:28 | 22:13 | 179.0 mi |
Trains Liverpool - Leeds | $ 0.11 | 2 h 43 min | 74 | 05:52 | 22:45 | 64.6 mi |
Trains Sheffield - Leeds | $ 0.04 | 1 h 3 min | 86 | 05:15 | 00:15 | 28.6 mi |
Trains Islington - Leeds | $ 26.95 | 2 h 50 min | 21 | 06:31 | 03:36 | 167.8 mi |
Trains Cardiff - Leeds | $ 10.55 | 5 h 48 min | 79 | 00:01 | 00:54 | 174.0 mi |
Trains Belfast - Leeds | $ 50.55 | 11 h 37 min | 19 | 07:57 | 23:16 | 185.2 mi |
Trains Stoke-on-Trent - Leeds | $ 7.83 | 2 h 27 min | 100 | 06:44 | 21:18 | 60.9 mi |
Trains Wolverhampton - Leeds | $ 11.04 | 3 h 17 min | 37 | 06:37 | 23:20 | 87.0 mi |
Sheffield
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains London - Sheffield | $ 0.15 | 2 h 29 min | 61 | 00:35 | 00:33 | 141.7 mi |
Trains Birmingham - Sheffield | $ 0.22 | 1 h 17 min | 33 | 06:30 | 00:09 | 64.6 mi |
Trains Glasgow - Sheffield | $ 0.28 | 5 h 57 min | 42 | 04:28 | 23:15 | 204.4 mi |
Trains Liverpool - Sheffield | $ 0.05 | 2 h 24 min | 27 | 05:24 | 00:08 | 62.1 mi |
Trains Leeds - Sheffield | $ 0.04 | 1 h 9 min | 85 | 05:30 | 00:15 | 28.6 mi |
Trains Islington - Sheffield | - | 3 h 28 min | 22 | 10:00 | 09:27 | 139.8 mi |
Trains Cardiff - Sheffield | $ 34.22 | 5 h 39 min | 100 | 00:01 | 23:58 | 149.8 mi |
Trains Bradford - Sheffield | $ 0.06 | 1 h 48 min | 66 | 00:06 | 23:35 | 30.4 mi |
Trains Belfast - Sheffield | $ 7.15 | 12 h 16 min | 31 | 07:28 | 23:16 | 199.5 mi |
Trains Stoke-on-Trent - Sheffield | $ 16.30 | 1 h 42 min | 30 | 07:20 | 00:20 | 39.8 mi |
Edinburgh
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains London - Edinburgh | $ 44.97 | 5 h 52 min | 59 | 06:15 | 18:30 | 331.8 mi |
Trains Birmingham - Edinburgh | $ 0.61 | 5 h 28 min | 70 | 06:15 | 20:15 | 245.4 mi |
Trains Glasgow - Edinburgh | $ 17.22 | 2 h 5 min | 77 | 06:00 | 23:50 | 41.6 mi |
Trains Liverpool - Edinburgh | $ 0.19 | 5 h 8 min | 40 | 05:24 | 17:14 | 175.8 mi |
Trains Leeds - Edinburgh | $ 0.21 | 3 h 26 min | 47 | 01:10 | 00:42 | 162.8 mi |
Trains Coventry - Edinburgh | $ 37.04 | 5 h 45 min | 28 | 05:45 | 22:31 | 254.1 mi |
Trains Hull - Edinburgh | $ 75.81 | 4 h 32 min | 40 | 05:45 | 23:08 | 190.1 mi |
Trains Bradford - Edinburgh | $ 0.30 | 4 h 30 min | 74 | 07:35 | 00:41 | 159.7 mi |
Trains Reading - Edinburgh | $ 100.18 | 6 h 32 min | 49 | 03:54 | 22:59 | 323.7 mi |
Trains Sunderland - Edinburgh | $ 3.78 | 2 h 21 min | 56 | 05:40 | 00:57 | 101.3 mi |
Bristol
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains London - Bristol | $ 0.13 | 1 h 47 min | 49 | 05:45 | 21:58 | 108.1 mi |
Trains Birmingham - Bristol | $ 0.06 | 1 h 47 min | 31 | 05:37 | 23:12 | 77 mi |
Trains Glasgow - Bristol | $ 90.73 | 7 h 32 min | 58 | 04:28 | 21:10 | 311.9 mi |
Trains Leeds - Bristol | $ 0.60 | 4 h 46 min | 29 | 03:35 | 22:07 | 167.8 mi |
Trains Sheffield - Bristol | $ 13.36 | 4 h 21 min | 25 | 05:31 | 22:54 | 141.7 mi |
Trains Liverpool - Bristol | $ 4.83 | 4 h 52 min | 42 | 06:05 | 23:15 | 136 mi |
Trains Leicester - Bristol | $ 40.73 | 3 h 11 min | 12 | 11:20 | 01:52 | 102.5 mi |
Trains Islington - Bristol | $ 52.49 | 2 h 57 min | 18 | 06:29 | 09:05 | 107.5 mi |
Trains Coventry - Bristol | $ 5.03 | 2 h 37 min | 38 | 05:49 | 00:30 | 80.2 mi |
Trains Hull - Bristol | $ 17.32 | 7 h 8 min | 21 | 10:29 | 22:52 | 184.5 mi |
Manchester
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains London - Manchester | $ 33.10 | 2 h 50 min | 69 | 06:16 | 21:00 | 163.4 mi |
Trains Birmingham - Manchester | $ 0.15 | 1 h 59 min | 89 | 05:57 | 23:25 | 70.2 mi |
Trains Glasgow - Manchester | $ 0.15 | 4 h 26 min | 67 | 04:28 | 09:45 | 183.3 mi |
Trains Liverpool - Manchester | $ 9.51 | 1 h 32 min | 120 | 07:11 | 23:00 | 31 mi |
Trains Leeds - Manchester | $ 0.03 | 1 h 12 min | 159 | 02:05 | 22:12 | 35.4 mi |
Trains Leicester - Manchester | $ 0.15 | 2 h 50 min | 91 | 00:11 | 22:20 | 73.9 mi |
Trains Islington - Manchester | $ 41.01 | 2 h 52 min | 50 | 06:46 | 21:28 | 161.6 mi |
Trains Belfast - Manchester | $ 50.55 | 11 h 43 min | 86 | 07:28 | 23:16 | 168.4 mi |
Trains Derby - Manchester | $ 0.54 | 2 h 2 min | 93 | 05:59 | 21:37 | 49.7 mi |
Trains Northampton - Manchester | $ 0.89 | 2 h 58 min | 153 | 05:20 | 23:34 | 101.9 mi |
Leicester
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains London - Leicester | $ 0.10 | 1 h 29 min | 83 | 05:52 | 21:05 | 89.5 mi |
Trains Birmingham - Leicester | $ 0.10 | 1 h 28 min | 24 | 09:52 | 06:19 | 34.2 mi |
Trains Leeds - Leicester | $ 25.94 | 2 h 38 min | 36 | 06:11 | 23:11 | 82 mi |
Trains Sheffield - Leicester | $ 1.53 | 1 h 28 min | 34 | 08:18 | 23:38 | 53.4 mi |
Trains Bristol - Leicester | $ 53.38 | 3 h 20 min | 35 | 05:53 | 23:47 | 102.5 mi |
Trains Glasgow - Leicester | $ 35.99 | 7 h 38 min | 39 | 20:10 | 23:23 | 256 mi |
Trains Liverpool - Leicester | $ 0.27 | 3 h 35 min | 54 | 03:37 | 00:30 | 93.2 mi |
Trains Edinburgh - Leicester | $ 10.94 | 6 h 10 min | 30 | 06:06 | 22:15 | 243.6 mi |
Trains Manchester - Leicester | $ 0.19 | 2 h 50 min | 101 | 04:33 | 22:28 | 73.9 mi |
Trains Islington - Leicester | $ 30.46 | 1 h 48 min | 25 | 06:51 | 08:10 | 87.6 mi |