Train Times Belgium

  • Transport
  • Car rental

These train, bus and flight companies trust us

Brussels


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains Antwerp - Brussels 8.79 $ 1 h 30 min 400 01:08 00:37 41 km
Trains Ghent - Brussels 10.19 $ 1 h 27 min 400 01:54 23:23 50 km
Trains Charleroi - Brussels 9.72 $ 1 h 42 min 399 05:31 23:30 49 km
Trains Liège - Brussels 17.58 $ 1 h 47 min 400 01:17 23:33 89 km
Trains Bruges - Brussels 16.76 $ 1 h 54 min 400 05:09 22:25 88 km
Trains Mons - Brussels 10.66 $ 1 h 35 min 399 06:22 23:00 52 km
Trains Kortrijk - Brussels 15.23 $ 1 h 52 min 399 05:19 23:58 76 km
Trains Maasmechelen - Brussels - 58 min 41 01:55 00:38 95 km
Trains Zaventem - Brussels 3.87 $ 46 min 394 06:01 00:00 9 km
Trains Arlon - Brussels 24.96 $ 3 h 13 min 398 05:37 21:37 167 km

Antwerp


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains Brussels - Antwerp 8.79 $ 1 h 24 min 399 01:06 00:55 41 km
Trains Ghent - Antwerp 11.25 $ 1 h 26 min 400 05:27 00:02 52 km
Trains Liège - Antwerp 19.92 $ 2 h 19 min 397 01:17 23:13 104 km
Trains Bruges - Antwerp 17.58 $ 2 h 7 min 400 05:09 00:34 82 km
Trains Namur - Antwerp 17.58 $ 2 h 35 min 396 06:16 23:05 90 km
Trains Charleroi - Antwerp 16.76 $ 2 h 15 min 398 05:26 23:30 90 km
Trains Kortrijk - Antwerp 17.58 $ 1 h 59 min 386 05:58 23:58 91 km
Trains Ostend - Antwerp 21.56 $ 1 h 59 min 273 05:41 23:10 104 km
Trains Halle - Antwerp 11.13 $ 1 h 33 min 400 05:58 00:32 55 km
Trains Bastogne - Antwerp 24.96 $ 3 h 50 min 289 09:21 21:37 164 km

Ghent


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains Brussels - Ghent 10.19 $ 1 h 29 min 400 01:06 01:13 50 km
Trains Antwerp - Ghent 11.25 $ 1 h 21 min 400 05:37 00:43 52 km
Trains Liège - Ghent 24.61 $ 2 h 26 min 400 05:40 22:37 138 km
Trains Leuven - Ghent 12.89 $ 1 h 41 min 398 05:42 00:26 71 km
Trains Hasselt - Ghent 22.26 $ 2 h 35 min 248 06:16 23:19 114 km
Trains Charleroi - Ghent 17.58 $ 2 h 16 min 396 05:27 23:15 88 km
Trains Namur - Ghent 19.22 $ 2 h 36 min 399 06:19 23:04 104 km
Trains Halle - Ghent 11.25 $ 1 h 14 min 390 05:58 00:13 51 km
Trains Arlon - Ghent 24.61 $ 4 h 42 min 313 05:37 21:37 213 km
Trains Essen - Ghent 15.23 $ 2 h 30 min 222 06:04 23:36 69 km

Charleroi


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains Brussels - Charleroi 9.72 $ 1 h 34 min 398 01:05 01:01 49 km
Trains Bruges - Charleroi 23.90 $ 2 h 23 min 371 05:31 00:24 123 km
Trains Antwerp - Charleroi 16.76 $ 2 h 36 min 395 01:08 00:47 90 km
Trains Ghent - Charleroi 17.58 $ 2 h 16 min 394 05:36 00:32 88 km
Trains Liège - Charleroi 16.76 $ 2 h 10 min 398 04:59 22:38 83 km
Trains Hasselt - Charleroi 19.92 $ 3 h 8 min 264 06:16 23:31 85 km
Trains Turnhout - Charleroi 21.56 $ 2 h 58 min 264 05:58 22:41 107 km

Liège


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains Brussels - Liège 17.58 $ 1 h 49 min 399 01:06 00:55 89 km
Trains Antwerp - Liège 19.92 $ 2 h 27 min 393 01:08 00:33 104 km
Trains Ghent - Liège 24.96 $ 2 h 24 min 397 05:47 00:49 138 km
Trains Bruges - Liège 24.96 $ 2 h 48 min 388 05:56 00:24 176 km
Trains Leuven - Liège 12.89 $ 1 h 15 min 399 06:58 00:14 67 km
Trains Charleroi - Liège 16.76 $ 2 h 13 min 396 06:05 23:25 83 km
Trains Mons - Liège 22.26 $ 2 h 46 min 396 06:22 23:00 116 km
Trains Kortrijk - Liège 24.61 $ 3 h 12 min 394 05:17 23:58 163 km
Trains Halle - Liège 20.74 $ 1 h 54 min 399 06:27 00:13 95 km
Trains Zaventem - Liège 15 $ 1 h 35 min 207 06:47 00:00 82 km

Bruges


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains Brussels - Bruges 16.76 $ 2 h 1 min 400 06:38 00:55 88 km
Trains Antwerp - Bruges 17.34 $ 2 h 19 min 396 05:37 00:54 82 km
Trains Charleroi - Bruges 23.90 $ 2 h 30 min 385 05:26 23:30 123 km
Trains Liège - Bruges 24.96 $ 2 h 45 min 392 04:28 00:04 176 km
Trains Namur - Bruges 24.61 $ 3 h 16 min 399 05:26 22:40 142 km
Trains Halle - Bruges 18.16 $ 1 h 57 min 200 07:41 00:37 88 km
Trains Arlon - Bruges 24.96 $ 4 h 55 min 131 05:37 21:37 250 km
Trains Bastogne - Bruges 24.96 $ 4 h 40 min 134 08:19 20:37 221 km

Namur


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains Brussels - Namur 10.66 $ 1 h 47 min 400 01:06 00:22 56 km
Trains Antwerp - Namur 17.58 $ 3 h 4 min 397 01:08 01:06 90 km
Trains Bruges - Namur 24.96 $ 3 h 7 min 395 05:09 00:24 142 km
Trains Turnhout - Namur 22.26 $ 3 h 39 min 154 05:58 21:17 95 km
Trains De Panne - Namur 24.61 $ 4 h 24 min 158 05:52 01:14 175 km

Leuven


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains Brussels - Leuven 6.44 $ 1 h 13 min 367 01:12 00:55 25 km
Trains Ghent - Leuven 12.89 $ 1 h 44 min 385 05:36 00:10 71 km
Trains Liège - Leuven 12.65 $ 1 h 19 min 398 05:40 23:04 67 km
Trains Bruges - Leuven 19.92 $ 2 h 16 min 386 05:09 00:24 110 km
Trains Ostend - Leuven 23.08 $ 2 h 12 min 98 05:41 00:09 131 km
Trains Halle - Leuven 9.14 $ 1 h 33 min 375 05:58 00:18 37 km
Trains Essen - Leuven 12.07 $ 2 h 5 min 124 06:04 23:36 67 km

Mons


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains Bruges - Mons 19.22 $ 2 h 51 min 203 05:10 21:44 98 km
Trains Essen - Mons 46.16 $ 2 h 31 min 33 07:04 00:18 118 km
Trains Brussels - Mons 10.66 $ 1 h 50 min 399 01:28 00:48 52 km
Trains Liège - Mons 22.26 $ 2 h 48 min 340 05:56 21:40 116 km
Trains Halle - Mons 7.85 $ 1 h 11 min 224 06:24 23:34 37 km
Trains Zaventem - Mons 12.89 $ 2 h 4 min 104 05:47 22:01 60 km