Vienna
|
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
|---|---|---|---|---|---|---|
| Trains Graz - Vienna | 11.60 $ | 2 h 38 min | 6 | 04:14 | 09:26 | 145 km |
| Trains Linz - Vienna | 17.46 $ | 1 h 35 min | 14 | 06:30 | 06:15 | 155 km |
| Trains Salzburg - Vienna | 17.46 $ | 2 h 47 min | 17 | 05:12 | 08:12 | 252 km |
| Trains Innsbruck - Vienna | 29.17 $ | 4 h 16 min | 11 | 05:10 | 10:17 | 387 km |
| Trains Klagenfurt - Vienna | 23.32 $ | 4 h 21 min | 6 | 04:40 | 11:39 | 235 km |
| Trains Dornbirn - Vienna | 35.03 $ | 6 h 54 min | 11 | 05:57 | 14:51 | 503 km |
Graz
|
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
|---|---|---|---|---|---|---|
| Trains Vienna - Graz | 11.60 $ | 2 h 35 min | 17 | 05:58 | 21:58 | 145 km |
| Trains Linz - Graz | 17.46 $ | 3 h | 2 | 09:14 | 17:14 | 163 km |
| Trains Salzburg - Graz | 22.26 $ | 4 h 54 min | 26 | 00:21 | 18:15 | 198 km |
| Trains Innsbruck - Graz | 29.17 $ | 6 h 14 min | 8 | 00:56 | 12:21 | 307 km |
| Trains Klagenfurt - Graz | 10.55 $ | 2 h | 7 | 04:40 | 19:50 | 100 km |
Linz
|
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
|---|---|---|---|---|---|---|
| Trains Vienna - Linz | 25.66 $ | 1 h 27 min | 43 | 04:55 | 22:00 | 155 km |
| Trains Graz - Linz | 16.40 $ | 3 h 2 min | 3 | 00:05 | 15:45 | 163 km |
| Trains Salzburg - Linz | 10.55 $ | 1 h 43 min | 20 | 03:21 | 21:12 | 108 km |
| Trains Innsbruck - Linz | 29.17 $ | 2 h 59 min | 16 | 05:10 | 20:17 | 245 km |
| Trains Klagenfurt - Linz | 22.26 $ | 4 h 43 min | 3 | 04:40 | 14:45 | 187 km |
Salzburg
|
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
|---|---|---|---|---|---|---|
| Trains Vienna - Salzburg | 17.46 $ | 2 h 40 min | 23 | 05:42 | 23:27 | 252 km |
| Trains Graz - Salzburg | 22.26 $ | 4 h 6 min | 9 | 05:45 | 17:45 | 198 km |
| Trains Linz - Salzburg | 10.55 $ | 1 h 29 min | 16 | 00:46 | 23:32 | 108 km |
| Trains Innsbruck - Salzburg | 23.32 $ | 2 h 2 min | 19 | 05:10 | 22:17 | 137 km |
| Trains Klagenfurt - Salzburg | 10.55 $ | 3 h 17 min | 8 | 04:40 | 16:42 | 162 km |
Innsbruck
|
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
|---|---|---|---|---|---|---|
| Trains Vienna - Innsbruck | 29.17 $ | 4 h 34 min | 18 | 05:30 | 23:27 | 387 km |
| Trains Graz - Innsbruck | 29.17 $ | 6 h 7 min | 7 | 05:45 | 22:26 | 307 km |
| Trains Linz - Innsbruck | 22.26 $ | 3 h 7 min | 15 | 00:46 | 22:56 | 245 km |
| Trains Salzburg - Innsbruck | 16.40 $ | 2 h 13 min | 24 | 02:30 | 21:56 | 137 km |
| Trains Klagenfurt - Innsbruck | 22.26 $ | 6 h 15 min | 16 | 06:45 | 23:44 | 232 km |
Klagenfurt
|
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
|---|---|---|---|---|---|---|
| Trains Vienna - Klagenfurt | 17.46 $ | 4 h 22 min | 10 | 06:25 | 19:23 | 235 km |
| Trains Graz - Klagenfurt | 10.55 $ | 2 h 7 min | 8 | 00:05 | 18:45 | 100 km |
| Trains Salzburg - Klagenfurt | 10.55 $ | 3 h 6 min | 8 | 01:40 | 16:12 | 162 km |
| Trains Innsbruck - Klagenfurt | 22.26 $ | 5 h 57 min | 21 | 00:56 | 23:27 | 232 km |
| Trains Villach - Klagenfurt | 9.61 $ | 50 min | 9 | 04:18 | 10:20 | 34 km |
| Trains Linz - Klagenfurt | 22.26 $ | 4 h 42 min | 3 | 01:00 | 16:32 | 187 km |
| Trains Wels - Klagenfurt | 22.26 $ | 7 h 5 min | 8 | 01:15 | 06:40 | 173 km |
| Trains St. Pölten - Klagenfurt | - | 8 h 13 min | 2 | 08:02 | 12:03 | 202 km |
| Trains Baden bei Wien - Klagenfurt | 22.26 $ | 5 h 12 min | 27 | 06:36 | 23:18 | 211 km |
| Trains Krems - Klagenfurt | - | 6 h 38 min | 4 | 07:19 | 15:22 | 221 km |
Dornbirn
|
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
|---|---|---|---|---|---|---|
| Trains Vienna - Dornbirn | 35.03 $ | 6 h 59 min | 8 | 05:30 | 22:55 | 503 km |