Train Times Argentina

  • Transport
  • Car rental

These train, bus and flight companies trust us

Buenos Aires


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains Córdoba - Buenos Aires 1,171.68 $ 9 h 2 min 7 18:15 05:59 647 km
Trains Rosario - Buenos Aires 0.92 $ 8 h 25 min 1 09:10 09:10 279 km
Trains Mendoza - Buenos Aires 1,978.39 $ 15 h 16 min 12 04:00 09:20 984 km
Trains Tucumán - Buenos Aires 1,913.36 $ 15 h 51 min 6 22:15 13:40 1085 km
Trains Mar del Plata - Buenos Aires 2.23 $ 5 h 59 min 2 12:04 12:04 384 km

Córdoba


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains Buenos Aires - Córdoba 1,171.68 $ 9 h 7 18:00 04:35 647 km
Trains Rosario - Córdoba 761.59 $ 5 h 20 min 2 21:55 04:35 374 km
Trains Mendoza - Córdoba 1,335.72 $ 10 h 50 min 14 03:00 06:30 467 km
Trains Tucumán - Córdoba 984.21 $ 8 h 22 min 5 01:15 04:00 520 km
Trains Mar del Plata - Córdoba 1,816.11 $ 16 h 15 min 2 14:00 08:30 950 km

Rosario


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains Buenos Aires - Rosario 0.92 $ 15 h 55 min 1 15:00 15:00 279 km
Trains Córdoba - Rosario 761.59 $ 4 h 45 min 1 20:59 01:44 374 km
Trains Mendoza - Rosario 1,347.44 $ 12 h 8 min 3 12:45 04:10 764 km
Trains Tucumán - Rosario 1,402.50 $ 11 h 55 min 3 13:30 09:10 811 km
Trains Mar del Plata - Rosario 12.19 $ 10 h 5 min 1 13:00 23:05 627 km

Mendoza


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains Buenos Aires - Mendoza 1,978.39 $ 15 h 26 min 12 04:00 11:30 984 km
Trains Córdoba - Mendoza 935 $ 10 h 55 min 13 03:30 06:15 467 km
Trains Rosario - Mendoza 1,347.44 $ 12 h 10 min 3 15:30 05:15 764 km
Trains Tucumán - Mendoza 1,560.68 $ 14 h 41 min 5 22:00 11:15 759 km
Trains La Plata - Mendoza 1,140.05 $ 17 h 45 min 1 13:45 07:30 1028 km
Trains Paso de los Libres - Mendoza - - - - - 1169 km

Tucumán


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains Buenos Aires - Tucumán 2,294.16 $ 16 h 21 min 4 07:00 08:05 1085 km
Trains Córdoba - Tucumán 984.21 $ 8 h 24 min 5 05:15 04:30 520 km
Trains Rosario - Tucumán 1,682.54 $ 12 h 7 min 2 21:40 06:15 811 km
Trains Mendoza - Tucumán 1,452.89 $ 14 h 43 min 9 05:00 11:55 759 km
Trains La Plata - Tucumán - - - - - 1136 km
Trains Paso de los Libres - Tucumán - - - - - 858 km

La Plata


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains Buenos Aires - La Plata - 53 min 50 01:53 15:07 52 km
Trains Mendoza - La Plata 1,140.05 $ 17 h 41 min 1 15:00 08:41 1028 km
Trains Mar del Plata - La Plata 591.70 $ 4 h 53 min 6 21:15 21:00 344 km
Trains Quilmes - La Plata - 19 min 50 02:20 14:52 35 km
Trains San Juan - La Plata 19.64 $ 18 h 1 13:30 07:30 1053 km

Mar del Plata


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains Buenos Aires - Mar del Plata 2.23 $ 5 h 52 min 2 12:22 12:22 384 km
Trains Córdoba - Mar del Plata - 16 h 40 min 2 14:00 09:50 950 km
Trains Rosario - Mar del Plata 12.19 $ 10 h 30 min 1 22:45 09:15 627 km
Trains Mendoza - Mar del Plata 1,599.35 $ 21 h 17 min 2 09:45 10:00 1167 km
Trains La Plata - Mar del Plata 591.70 $ 4 h 56 min 4 21:30 21:10 344 km

Quilmes


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains Buenos Aires - Quilmes - 25 min 47 02:30 18:20 17 km
Trains Mar del Plata - Quilmes 708.87 $ 5 h 46 min 4 05:35 19:15 370 km
Trains San Juan - Quilmes 21.61 $ 16 h 40 min 1 13:30 06:10 1020 km
Trains Resistencia - Quilmes 1,875.86 $ 14 h 30 min 1 15:55 06:25 811 km
Trains Corrientes - Quilmes 19.13 $ 14 h 10 min 2 15:30 06:25 807 km

Salta


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains Buenos Aires - Salta 2,694.87 $ 19 h 25 min 2 15:30 12:25 1286 km
Trains Córdoba - Salta 1,279.48 $ 12 h 21 min 3 07:45 04:30 747 km
Trains Rosario - Salta 2,530.13 $ 14 h 55 min 2 19:30 12:25 1019 km
Trains Mendoza - Salta 2,929.21 $ 18 h 38 min 4 08:30 11:50 960 km
Trains Tucumán - Salta 598.73 $ 4 h 14 min 3 23:15 21:20 227 km

Santa Fe


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains Buenos Aires - Santa Fe 878.76 $ 6 h 53 min 6 06:15 23:45 396 km
Trains Córdoba - Santa Fe 808.46 $ 5 h 20 min 7 04:25 02:00 331 km
Trains Mendoza - Santa Fe 19.71 $ 14 h 25 min 2 16:30 07:45 777 km
Trains Tucumán - Santa Fe 1,745.81 $ 11 h 45 min 1 16:00 03:45 692 km
Trains Resistencia - Santa Fe 1,063.89 $ 7 h 48 min 4 21:30 05:30 493 km