Maastricht to Amsterdam Train
Download our App for free
All your travel needs in one place
Find the cheapest ticket for your trip
Secure your ticket today and get the best deals!
Maastricht to Amsterdam by train
The journey from Maastricht to Amsterdam by train is 110.98 mi and takes 2 hr 39 min. There are 39 connections per day, with the first departure at 12:16 AM and the last at 11:59 PM. It is possible to travel from Maastricht to Amsterdam by train for as little as $38.79 or as much as $74.21. The best price for this journey is $38.79.
| Lowest Price | $38.79 |
| Journey Duration | 2 hr 39 min |
| Connection per Day | DB - Intercity, DB - Regional Express, SNCB | BUS, Eurostar, NS International - InterCity Direct, Eurocity Direct, t84 39 |
| Lowest Price | DB - Intercity, DB - Regional Express, SNCB | BUS, Eurostar, NS International - InterCity Direct, Eurocity Direct, t84 $38.79 |
| Highest Price | DB - Intercity, DB - Regional Express, SNCB | BUS, Eurostar, NS International - InterCity Direct, Eurocity Direct, t84 $74.21 |
| First Departure | DB - Intercity, DB - Regional Express, SNCB | BUS, Eurostar, NS International - InterCity Direct, Eurocity Direct, t84 12:16 AM |
| Last Departure | DB - Intercity, DB - Regional Express, SNCB | BUS, Eurostar, NS International - InterCity Direct, Eurocity Direct, t84 11:59 PM |
| Distance | DB - Intercity, DB - Regional Express, SNCB | BUS, Eurostar, NS International - InterCity Direct, Eurocity Direct, t84 110.98 mi |
| Departure | DB - Intercity, DB - Regional Express, SNCB | BUS, Eurostar, NS International - InterCity Direct, Eurocity Direct, t84 Maastricht |
| Arrival | DB - Intercity, DB - Regional Express, SNCB | BUS, Eurostar, NS International - InterCity Direct, Eurocity Direct, t84 Amsterdam |
| Carriers | DB - Intercity, DB - Regional Express DB - Intercity, DB - Regional Express, SNCB | BUS, Eurostar, NS International - InterCity Direct, Eurocity Direct, t84 |

Be the first to have an
AI Travel Companion


Be the first to have an AI Travel Companion



Find the best day to travel to Amsterdam by train
When travelling to Amsterdam by train, if you want to avoid crowds you can check how frequently our customers are travelling in the next 30-days using the graph below. On average, the peak hours to travel are between 6:30am and 9am in the morning, or between 4pm and 7pm in the evening. Please keep this in mind when travelling to your point of departure as you may need some extra time to arrive, particularly in big cities!
Maastricht to Amsterdam CO2 Emissions by Train
Anything we can improve?