Karlsruhe to Frankfurt Flight
Download our App for free
All your travel needs in one place
Find the cheapest ticket for your trip
Secure your ticket today and get the best deals!
Karlsruhe to Frankfurt by flight
The journey from Karlsruhe to Frankfurt by flight is 77.99 mi and takes 20 hr 41 min. There are 54 connections per day, with the first departure at 6:00 AM and the last at 10:50 PM. It is possible to travel from Karlsruhe to Frankfurt by flight for as little as $192.05 or as much as $1,997.53. The best price for this journey is $192.05.
| Lowest Price | $192.05 |
| Journey Duration | 20 hr 41 min |
| Connection per Day | SunExpress, Aer Lingus, Albawings, TAP Portugal, ITA Airways, Swiss International Air Lines, Air Fiji, Air Bagan, UEPFLY, Condor Flugdienst, Finnair, President Airlines, Eurowings, Ryanair, Vueling, Air Europa, Royal Khmer Airlines, TUI fly Deutschland, Wizz Air, LOT, 6Y, Lufthansa, Austrian Airlines, Open Skies Consultative Commission, Hageland Aviation Services, OR, Iberia Airlines, Air Senegal International, easyJet UK, Aus-Air, Air Malta, Air Serbia, Norwegian Air Shuttle, SAS Braathens, Aero Asia International, Jet2.com, Monarch Airlines, Big Sky Airlines, Aero Services Executive, Olympic Air, Bulgaria Air, KLM, Air Baltic, Air France, Turkish Airlines, Corendon Airlines, Croatia Airlines, Aegean Airlines, British Airways 54 |
| Lowest Price | SunExpress, Aer Lingus, Albawings, TAP Portugal, ITA Airways, Swiss International Air Lines, Air Fiji, Air Bagan, UEPFLY, Condor Flugdienst, Finnair, President Airlines, Eurowings, Ryanair, Vueling, Air Europa, Royal Khmer Airlines, TUI fly Deutschland, Wizz Air, LOT, 6Y, Lufthansa, Austrian Airlines, Open Skies Consultative Commission, Hageland Aviation Services, OR, Iberia Airlines, Air Senegal International, easyJet UK, Aus-Air, Air Malta, Air Serbia, Norwegian Air Shuttle, SAS Braathens, Aero Asia International, Jet2.com, Monarch Airlines, Big Sky Airlines, Aero Services Executive, Olympic Air, Bulgaria Air, KLM, Air Baltic, Air France, Turkish Airlines, Corendon Airlines, Croatia Airlines, Aegean Airlines, British Airways $192.05 |
| Highest Price | SunExpress, Aer Lingus, Albawings, TAP Portugal, ITA Airways, Swiss International Air Lines, Air Fiji, Air Bagan, UEPFLY, Condor Flugdienst, Finnair, President Airlines, Eurowings, Ryanair, Vueling, Air Europa, Royal Khmer Airlines, TUI fly Deutschland, Wizz Air, LOT, 6Y, Lufthansa, Austrian Airlines, Open Skies Consultative Commission, Hageland Aviation Services, OR, Iberia Airlines, Air Senegal International, easyJet UK, Aus-Air, Air Malta, Air Serbia, Norwegian Air Shuttle, SAS Braathens, Aero Asia International, Jet2.com, Monarch Airlines, Big Sky Airlines, Aero Services Executive, Olympic Air, Bulgaria Air, KLM, Air Baltic, Air France, Turkish Airlines, Corendon Airlines, Croatia Airlines, Aegean Airlines, British Airways $1,997.53 |
| First Departure | SunExpress, Aer Lingus, Albawings, TAP Portugal, ITA Airways, Swiss International Air Lines, Air Fiji, Air Bagan, UEPFLY, Condor Flugdienst, Finnair, President Airlines, Eurowings, Ryanair, Vueling, Air Europa, Royal Khmer Airlines, TUI fly Deutschland, Wizz Air, LOT, 6Y, Lufthansa, Austrian Airlines, Open Skies Consultative Commission, Hageland Aviation Services, OR, Iberia Airlines, Air Senegal International, easyJet UK, Aus-Air, Air Malta, Air Serbia, Norwegian Air Shuttle, SAS Braathens, Aero Asia International, Jet2.com, Monarch Airlines, Big Sky Airlines, Aero Services Executive, Olympic Air, Bulgaria Air, KLM, Air Baltic, Air France, Turkish Airlines, Corendon Airlines, Croatia Airlines, Aegean Airlines, British Airways 6:00 AM |
| Last Departure | SunExpress, Aer Lingus, Albawings, TAP Portugal, ITA Airways, Swiss International Air Lines, Air Fiji, Air Bagan, UEPFLY, Condor Flugdienst, Finnair, President Airlines, Eurowings, Ryanair, Vueling, Air Europa, Royal Khmer Airlines, TUI fly Deutschland, Wizz Air, LOT, 6Y, Lufthansa, Austrian Airlines, Open Skies Consultative Commission, Hageland Aviation Services, OR, Iberia Airlines, Air Senegal International, easyJet UK, Aus-Air, Air Malta, Air Serbia, Norwegian Air Shuttle, SAS Braathens, Aero Asia International, Jet2.com, Monarch Airlines, Big Sky Airlines, Aero Services Executive, Olympic Air, Bulgaria Air, KLM, Air Baltic, Air France, Turkish Airlines, Corendon Airlines, Croatia Airlines, Aegean Airlines, British Airways 10:50 PM |
| Distance | SunExpress, Aer Lingus, Albawings, TAP Portugal, ITA Airways, Swiss International Air Lines, Air Fiji, Air Bagan, UEPFLY, Condor Flugdienst, Finnair, President Airlines, Eurowings, Ryanair, Vueling, Air Europa, Royal Khmer Airlines, TUI fly Deutschland, Wizz Air, LOT, 6Y, Lufthansa, Austrian Airlines, Open Skies Consultative Commission, Hageland Aviation Services, OR, Iberia Airlines, Air Senegal International, easyJet UK, Aus-Air, Air Malta, Air Serbia, Norwegian Air Shuttle, SAS Braathens, Aero Asia International, Jet2.com, Monarch Airlines, Big Sky Airlines, Aero Services Executive, Olympic Air, Bulgaria Air, KLM, Air Baltic, Air France, Turkish Airlines, Corendon Airlines, Croatia Airlines, Aegean Airlines, British Airways 77.99 mi |
| Departure | SunExpress, Aer Lingus, Albawings, TAP Portugal, ITA Airways, Swiss International Air Lines, Air Fiji, Air Bagan, UEPFLY, Condor Flugdienst, Finnair, President Airlines, Eurowings, Ryanair, Vueling, Air Europa, Royal Khmer Airlines, TUI fly Deutschland, Wizz Air, LOT, 6Y, Lufthansa, Austrian Airlines, Open Skies Consultative Commission, Hageland Aviation Services, OR, Iberia Airlines, Air Senegal International, easyJet UK, Aus-Air, Air Malta, Air Serbia, Norwegian Air Shuttle, SAS Braathens, Aero Asia International, Jet2.com, Monarch Airlines, Big Sky Airlines, Aero Services Executive, Olympic Air, Bulgaria Air, KLM, Air Baltic, Air France, Turkish Airlines, Corendon Airlines, Croatia Airlines, Aegean Airlines, British Airways Karlsruhe |
| Arrival | SunExpress, Aer Lingus, Albawings, TAP Portugal, ITA Airways, Swiss International Air Lines, Air Fiji, Air Bagan, UEPFLY, Condor Flugdienst, Finnair, President Airlines, Eurowings, Ryanair, Vueling, Air Europa, Royal Khmer Airlines, TUI fly Deutschland, Wizz Air, LOT, 6Y, Lufthansa, Austrian Airlines, Open Skies Consultative Commission, Hageland Aviation Services, OR, Iberia Airlines, Air Senegal International, easyJet UK, Aus-Air, Air Malta, Air Serbia, Norwegian Air Shuttle, SAS Braathens, Aero Asia International, Jet2.com, Monarch Airlines, Big Sky Airlines, Aero Services Executive, Olympic Air, Bulgaria Air, KLM, Air Baltic, Air France, Turkish Airlines, Corendon Airlines, Croatia Airlines, Aegean Airlines, British Airways Frankfurt |
| Carriers | SunExpress, Aer Lingus SunExpress, Aer Lingus, Albawings, TAP Portugal, ITA Airways, Swiss International Air Lines, Air Fiji, Air Bagan, UEPFLY, Condor Flugdienst, Finnair, President Airlines, Eurowings, Ryanair, Vueling, Air Europa, Royal Khmer Airlines, TUI fly Deutschland, Wizz Air, LOT, 6Y, Lufthansa, Austrian Airlines, Open Skies Consultative Commission, Hageland Aviation Services, OR, Iberia Airlines, Air Senegal International, easyJet UK, Aus-Air, Air Malta, Air Serbia, Norwegian Air Shuttle, SAS Braathens, Aero Asia International, Jet2.com, Monarch Airlines, Big Sky Airlines, Aero Services Executive, Olympic Air, Bulgaria Air, KLM, Air Baltic, Air France, Turkish Airlines, Corendon Airlines, Croatia Airlines, Aegean Airlines, British Airways |

Be the first to have an
AI Travel Companion


Be the first to have an AI Travel Companion



Best time to book cheap flight tickets from Karlsruhe to Frankfurt
The cheapest Karlsruhe - Frankfurt flight tickets can be found for as low as $139.74 if you’re lucky, or $204.00 on average. The most expensive ticket can cost as much as $261.40.
Find the best day to travel to Frankfurt by plane
When travelling to Frankfurt by plane, if you want to avoid crowds you can check how frequently our customers are travelling in the next 30-days using the graph below. On average, the peak hours to travel are between 6:30am and 9am in the morning, or between 4pm and 7pm in the evening. Please keep this in mind when travelling to your point of departure as you may need some extra time to arrive, particularly in big cities!
Karlsruhe to Frankfurt CO2 Emissions by Flight
Anything we can improve?